Contact: james@stirlingalbion.com
 
> Stirling Albion FC
1945/46
PLEASE USE THIS DROP DOWN BAR TO SEE DIFFERENT SEASONS FIXTURES,ETC
Click here for competition key.

Date Competition Opponents Score Crowd (Estimate)
11/08/45 F Airdrie 3-1 5,000
18/08/45 EL Edinburgh City (H) 8-3 4,000
25/08/45 EL Dundee 'A' (H) 1-2 4,500
01/09/45 EL Montrose (A) 3-2 1,500
05/09/45 StC1 Dumbarton (H) 3-2  
08/09/45 EL Forfar Athletic (H) 7-1 5,000
12/09/45 StC1 Dumbarton (A) 0-4  
15/09/45 F Celtic XI (H) 3-4 3,000
22/09/45 VCQ1 Glasgow Uni' (H) 10-2 2,500
29/09/45 EL Brechin City (A) 3-4 600
06/10/45 VCQ2 East Stirling' (A) 4-5 1,000
13/10/45 EL East Stirling' (A) 2-4 800
20/10/45 EL Dundee 'A' (A) 2-4 3,000
27/10/45 EL East Stirling' (H) 5-1 4,000
03/11/45 EL Brechin City (H) 0-1 3,000
10/11/45 EL Forfar Athletic (A) 8-4 1,500
17/11/45 F Polish Army XI (H) 0-2 4,000
24/11/45 EL Edinburgh City (A) 2-1 80
01/12/45 EL Montrose (H) 5-1 2,500
08/12/45 ELC Brechin City (A) 7-2  
15/12/45 ELC Forfar Athletic (A) 2-3 1,000
22/12/45 F Polish Army XI (H) 5-7 1,200
01/01/46 EL East Stirling' (H) 6-2 1,500
05/01/46 EL Dundee 'A' (A) 4-5 600
19/01/46 F Burnbank Ath' (H) 4-1 1,200
26/01/46 F Scottish Uni's (H) 8-4 2,000
02/02/46 F Rutherglen Glenc. (H) 0-2 2,000
09/02/46 F Albion Rovers (H) 2-2 4,000
16/02/46 F Alloa Athletic (H) 2-1 6,000
22/02/46 LCB Dundee (H) 2-0 7,000
02/03/46 F Infantry T.C (H) 4-2  
09/03/46 LCB Arbroath (A) 0-1 3,000
16/03/46 LCB Dundee (A) 1-8 13,315
23/03/46 F St. Rochs (H) 6-2 2,000
30/03/46 LCB Arbroath (H) 3-1 4,000
06/04/46 PC1 Alloa Athletic (A) 0-1 3,500
15/04/46 PC1 Alloa Athletic (H) 2-1 4,500
22/04/46 F Falkirk (H) 3-0 2,500
26/04/46 PCre Alloa Athletic (H) 4-1 4,000
04/05/46 PSSF East Fife (H) 6-1 3,500
10/05/46 PCF* Stenhousemuir (H) 1-1  
14/05/46 SCC Airdrie (H) 1-0 4,000
 
*Penman Cup Final not replayed. Albion withdrew due to fixture congestion. Stirling Albion withdraw from the Eastern League due to an invitation to the Division B League Cup.
Top